Climate

MONTH AVERAGE AIR
TEMPERATURE IN °C
AVERAGE SEA TEMPERATURE AVERAGE NUMBER OF SUNSHINE HOURS AVERAGE RAINFALL
IN MM
JANUARY 7,2 12,0 148,2 50
FEBERUARY 7,5 11,4 155,8 52,4
MARCH 10,2 11,9 191,7 51,3
APRIL 13,7 13,7 213,5 54,3
MAY 18,7 17,5 280,1 48,6
JUNE 22,6 21,3 312,8 32,8
JULY 25,5 23,4 352,3 25,4
AUGUST 26,3 23,9 328,2 27,4
SEPTEMBER 20,9 21,9 251,2 61,0
OCTOBER 16,6 19,6 193,5 79,6
NOVEMBER 11,8 16,7 139,8 97,3
DECEMBER 8,7 13,9 130,4 85,9

 

Copyright by TZG Supetar